1 / 5
ZNG Medical
1. Product Specifications
| Type | LDPE Food Handling Gloves |
| Material | PE Food Handling Gloves |
| Protein Content | Less than 50ug/dm2. |
| Design & Features | Ambidextrous; smooth or fully textured surface; beaded cuff. |
| Storage | Store in dry condition at temperature not higher than 30°C. |
| Moisture Content | Below 0.8% per glove. |
| Shelf-life | 5 years from the date of manufacturing. |
2. Physical Dimensions
| Dimensions | Standards (ASTM D3578) | |
|---|---|---|
| Length (mm) | 290 min | 280 min (XS, S) / 230 min (M, L, XL) |
| Width (mm) | 270mm | 265mm |
| Thickness - single wall (mm) | Fingers: 0.12 ± 0.03 Palm: 0.11 ± 0.03 |
0.08 min |


Disposable Clear Plastic PE Food Handling Gloves
Customized packaging is available according to specific customer requirements.
Professional team services for: Latex gloves, nitrile gloves, vinyl gloves, PE gloves, Aprons, Shoe covers, etc. Our well-educated team provides professional service for all your requirements.



